Violations and what they cost
The national schedule prices by section rather than by offence, so this page is organised the way the order itself is. Every row carries the instrument it came from and whether that instrument was a machine-readable statute or a page image somebody read by eye.
How to read this
Two shapes of penalty, and they behave differently
Most rows are a flat figure that does not change however many times you are caught. Some are ladders that rise with the offence number — and none of those ladders states a period after which the count resets.
The flat rows come first below, grouped by the section of the schedule that prices them. The ladders follow, one per instrument. A violation that nothing on this page prices specifically lands on a catch-all — and there are two catch-alls at two different figures, one in the licence section and one in the registration section. They are never the same number and this site never merges them.
Every row carries a source chip. STATUTE means the figure was read from a machine-readable text of the Act named beside it. SCAN · READ BY EYE means it was transcribed by eye from a page image of the 2014 schedule, at the page number the row cites — and that page number is there so you can repeat the reading rather than trust it.
JAO 2014-01 §I, read from the scanned order
Driver's licence violations
← swipe to see the whole table →
| Item | Violation | Fine | Consequence class | Source |
|---|---|---|---|---|
| I.a | Driving without a valid driver's licence or conductor's permitDisqualified for 1 year, counted from payment of the fine | ₱3,000 | Fine + licence | SCAN · READ BY EYE |
| I.b | Driving a motor vehicle used in the commission of a crime, upon convictionLicence confiscated, and revoked on conviction — perpetual disqualification | ₱10,000 | Revocation | SCAN · READ BY EYE |
| I.c | Commission of a crime in the course of apprehension, upon convictionDisqualified for 5 years, counted from payment of the fine | ₱10,000 | Revocation | SCAN · READ BY EYE |
| I.f | Submitting fake documents with a driver's licence application (new or renewal)Licence put on alarm and revoked; disqualified for 1 year from payment | ₱3,000 | Fine + licence | SCAN · READ BY EYE |
| I.i | Failure to carry the licence, certificate of registration or official receipt while driving | ₱1,000 | Fine only | SCAN · READ BY EYE |
| I.j | All other violations of traffic rules and regulations (the flat catch-all) | ₱1,000 | Fine only | SCAN · READ BY EYE |
JAO 2014-01 §II, read from the scanned order
Vehicle registration and operation
← swipe to see the whole table →
| Item | Violation | Fine | Consequence class | Source |
|---|---|---|---|---|
| II.a | Driving an unregistered motor vehicleImpounded once the violation exceeds 1 month; an undocumented engine is confiscated and the vehicle barred for 1 year from payment | ₱10,000 | Fine + licence | SCAN · READ BY EYE |
| II.b | Unauthorized motor vehicle modificationImpounded until inspection, correction of defect and payment of the fine | ₱5,000 | Fine + vehicle | SCAN · READ BY EYE |
| II.c | Operating a right hand drive motor vehicleImpounded until the defect is corrected and the motor vehicle is deemed road worthy upon inspection and payment of the fine | ₱50,000 | Revocation | SCAN · READ BY EYE |
| II.d | Motor vehicle operating without or with defective/improper/unauthorized accessories, devices, equipment and partsImpounded until the accessory, device, equipment or part is properly installed, corrected or removed, and payment of the fine | ₱5,000 | Fine + vehicle | SCAN · READ BY EYE |
| II.e | Failure to attach or improper attachment/tampering of authorized motor vehicle license plates and/or third plate sticker | ₱5,000 | Fine + licence | SCAN · READ BY EYE |
| II.g | Fraud in relation to the registration of the motor vehicle and/or its renewalImpounded until barred from registration for a period of 1 year from the payment of the fine | ₱3,000 | Fine + licence | SCAN · READ BY EYE |
| II.h | All other violation in connection with motor vehicle registration/renewal/operation | ₱2,000 | Fine only | SCAN · READ BY EYE |
JAO 2014-01 §III, read from the scanned order
Dimensions, weight and load
← swipe to see the whole table →
| Item | Violation | Fine | Consequence class | Source |
|---|---|---|---|---|
| III.a | Load extending beyond the projected width, without a permit | ₱1,000 | Fine + vehicle | SCAN · READ BY EYE |
| III.b | Axle overloading — loading beyond the registered gross vehicle weight | No amount statedA percentage of a base rate this corpus does not holdUNMEASURED | Fine + licence | SCAN · READ BY EYE |
| III.c | Operating a passenger bus or truck with cargo above the stated thresholdCharged to driver and conductor | ₱1,000 | Fine + vehicle | SCAN · READ BY EYE |
RA 12209 (2025), amending RA 11235 — a machine-readable statute text
Motorcycle plates
← swipe to see the whole table →
| Item | Violation | Fine | Consequence class | Source |
|---|---|---|---|---|
| RA 11235 §4 | Failure to register a motorcycle or report its transfer (dealer, original owner or new owner) | up to ₱5,000 | Fine + vehicle | STATUTE |
| RA 11235 §7 | Driving a motorcycle without a number plate, or without a readable onePenal provision staged — see the commencement note | up to ₱5,000 | Fine + vehicle | STATUTE |
| RA 11235 §11 | Failure to report a lost, damaged or stolen motorcycle or plate | up to ₱5,000 | Fine + vehicle | STATUTE |
| RA 11235 §11 | Failure to report within three days where the motorcycle was used in an offence | up to ₱10,000 | Fine + licence | STATUTE |
| RA 11235 §12(a) | Tampering with, forging or imitating a number plate6 months + 1 day to 2 years, or the fine, or both | up to ₱10,000 | Revocation | STATUTE |
| RA 11235 §13 | Using a stolen number plate on a motorcycle | up to ₱20,000 | Revocation | STATUTE |
The ladders
Penalties that rise with the offence number
Nine instruments price this way. Each has its own rungs, its own citation and — in two cases — a top rung that states a consequence and no fine at all.
Reckless driving
JAO 2014-01 §I.e
← swipe to see the whole table →
| Offence | Fine | Also | Source |
|---|---|---|---|
| First offence | ₱2,000 | — | SCAN · READ BY EYE |
| Second offence | ₱3,000 | 3-month licence suspension from payment of fine | SCAN · READ BY EYE |
| Subsequent offence | ₱10,000 | 6-month licence suspension (3rd offence) from payment of fine; revocation on the offence after that | SCAN · READ BY EYE |
Seat belts — the driver
JAO 2014-01 §I.g.1 within RA 8750 §12(1)(a)
← swipe to see the whole table →
| Offence | Fine | Also | Source |
|---|---|---|---|
| First offence | ₱1,000 | — | SCAN · READ BY EYE |
| Second offence | ₱2,000 | — | SCAN · READ BY EYE |
| Third offence | ₱5,000 | 1-week licence suspension from payment of fine, for the third and each succeeding offence | SCAN · READ BY EYE |
Helmets — the rider
JAO 2014-01 §I.h, with the 4th rung from RA 10054 §7(a)
← swipe to see the whole table →
| Offence | Fine | Also | Source |
|---|---|---|---|
| First offence | ₱1,500 | — | SCAN · READ BY EYE |
| Second offence | ₱3,000 | — | SCAN · READ BY EYE |
| Third offence | ₱5,000 | — | SCAN · READ BY EYE |
| Fourth and succeeding offences | ₱10,000 | Driver's licence confiscatedCited to RA 10054 §7(a) — not the JAO, whose copy is illegible here | STATUTE |
Distracted driving
RA 10913 §8
← swipe to see the whole table →
| Offence | Fine | Also | Source |
|---|---|---|---|
| First offence | ₱5,000 | — | STATUTE |
| Second offence | ₱10,000 | — | STATUTE |
| Third offence | ₱15,000 | 3-month licence suspension | STATUTE |
| Fourth offence | ₱20,000 | licence revocation | STATUTE |
Child restraints — the driver
RA 11229 §10(a)
← swipe to see the whole table →
| Offence | Fine | Also | Source |
|---|---|---|---|
| First offence | ₱1,000 | — | STATUTE |
| Second offence | ₱2,000 | — | STATUTE |
| Third offence | ₱5,000 | 1-year licence suspension | STATUTE |
Children on motorcycles
RA 10666 §6
← swipe to see the whole table →
| Offence | Fine | Also | Source |
|---|---|---|---|
| First offence | ₱3,000 | — | STATUTE |
| Second offence | ₱5,000 | — | STATUTE |
| Third offence | ₱10,000 | 1-month licence suspension on the 3rd; automatic revocation beyond the 3rd | STATUTE |
Smoke belching
JAO 2014-01 §II.f (RA 8749 §46)
← swipe to see the whole table →
| Offence | Fine | Also | Source |
|---|---|---|---|
| First offence | ₱2,000 | — | SCAN · READ BY EYE |
| Second offence | ₱4,000 | — | SCAN · READ BY EYE |
| Third offence | ₱6,000 | 1-year MVR suspension | SCAN · READ BY EYE |
| Fourth and succeeding offences | No amount statedThe order states no fine for this rung | Motor vehicle registration suspended for 1 year | SCAN · READ BY EYE |
Franchise — the recurring ladder
JAO 2014-01 §IV
← swipe to see the whole table →
| Offence | Fine | Also | Source |
|---|---|---|---|
| First offence | ₱5,000 | — | SCAN · READ BY EYE |
| Second offence | ₱10,000 | Unit impounded for 30 days | SCAN · READ BY EYE |
| Third-and-subsequent offence | ₱15,000 | Certificate of Public Convenience cancelled for the unit | SCAN · READ BY EYE |
Franchise — accessibility (item 24)
JAO 2014-01 §IV item 24
← swipe to see the whole table →
| Offence | Fine | Also | Source |
|---|---|---|---|
| First offence | ₱50,000 | — | SCAN · READ BY EYE |
| Second offence | ₱75,000 | min. 45-day impound + ₱500/day impound fee | SCAN · READ BY EYE |
| Subsequent offence | ₱100,000 | CPC cancellation | SCAN · READ BY EYE |
The two catch-alls
Different sections, different figures
Findings
What this market does not have
Four of them are visible in the tables above as rows with no amount. They are stated rather than blank, because a blank money cell reads as an oversight and a zero reads as free.
Smoke belching's fourth and succeeding offences carry no fine figure
The smoke-belching ladder prices a first, second and third offence, and then its fourth line reads only “Succeeding Offense — suspension of MV Registration for one (1) year”. No amount is stated for that rung anywhere. It is genuinely absent rather than unreadable, which makes it different from the helmet ladder's fourth rung, and it means the third rung's figure must never be carried forward as though it continued.
Franchise fraud is revocation only — no monetary fine
One row in the franchise section behaves unlike every other row in it. Presenting a fake or spurious franchise, receipt, registration, plate, sticker or tag states only revocation or cancellation of the franchise, after due notice and hearing — no monetary fine appears in that row at all, where every neighbouring row is a fine plus a consequence.
The overloading fine cannot produce a peso figure
Overloading is priced as a percentage of a vehicle charge that is set outside this schedule. The percentage is stated plainly; the charge itself is a rate this site could not obtain, so there is no base to apply the percentage to. The schedule then adds “to be computed based on formula”, and the formula is not written anywhere in the schedule either. This site therefore shows the percentage, names the missing input, and shows no peso figure.
The helmet ladder's fourth rung is illegible in the order's own copy
The line stating the helmet fine for a fourth and succeeding offence cannot be read in the only obtainable copy of the schedule: a certification stamp and a records-section stamp are printed physically over the figure. This is not a scanning or software failure — the ink is on top of the number. The figure this site shows for that rung comes instead from the statute the schedule's own heading names, whose first three rungs reproduce the schedule exactly, and the row says which instrument it came from.
Two whole subjects are missing from this hub on purpose. Speeding is not priced anywhere in this schedule — see speed limits for the closed-list evidence — and no Metro Manila figure appears anywhere on this site, which its own page explains.