Vehicle registration and operation
The order's second section prices the vehicle rather than the driver, and it carries its own catch-all — a different figure from the licensing one, which is the sort of detail a summary table flattens and a reader pays for.
The schedule's second section
What the order prices against the vehicle
Flat figures, most of them with an impounding consequence attached — and one of them is by some distance the largest single flat fine in the whole schedule.
← swipe to see the whole table →
| Item | Violation | Fine | Consequence class | Source |
|---|---|---|---|---|
| II.a | Driving an unregistered motor vehicleImpounded once the violation exceeds 1 month; an undocumented engine is confiscated and the vehicle barred for 1 year from payment | ₱10,000 | Fine + licence | SCAN · READ BY EYE |
| II.b | Unauthorized motor vehicle modificationImpounded until inspection, correction of defect and payment of the fine | ₱5,000 | Fine + vehicle | SCAN · READ BY EYE |
| II.c | Operating a right hand drive motor vehicleImpounded until the defect is corrected and the motor vehicle is deemed road worthy upon inspection and payment of the fine | ₱50,000 | Revocation | SCAN · READ BY EYE |
| II.d | Motor vehicle operating without or with defective/improper/unauthorized accessories, devices, equipment and partsImpounded until the accessory, device, equipment or part is properly installed, corrected or removed, and payment of the fine | ₱5,000 | Fine + vehicle | SCAN · READ BY EYE |
| II.e | Failure to attach or improper attachment/tampering of authorized motor vehicle license plates and/or third plate sticker | ₱5,000 | Fine + licence | SCAN · READ BY EYE |
| II.g | Fraud in relation to the registration of the motor vehicle and/or its renewalImpounded until barred from registration for a period of 1 year from the payment of the fine | ₱3,000 | Fine + licence | SCAN · READ BY EYE |
| II.h | All other violation in connection with motor vehicle registration/renewal/operation | ₱2,000 | Fine only | SCAN · READ BY EYE |
The second catch-all
This section has its own, at its own figure
Smoke belching
Three priced rungs, and a fourth with no figure at all
Priced under the Clean Air Act through this order, with a ladder that stops paying money and starts taking the registration.
← swipe to see the whole table →
| Offence | Fine | Also | Source |
|---|---|---|---|
| First offence | ₱2,000 | — | SCAN · READ BY EYE |
| Second offence | ₱4,000 | — | SCAN · READ BY EYE |
| Third offence | ₱6,000 | 1-year MVR suspension | SCAN · READ BY EYE |
| Fourth and succeeding offences | No amount statedThe order states no fine for this rung | Motor vehicle registration suspended for 1 year | SCAN · READ BY EYE |
Smoke belching's fourth and succeeding offences carry no fine figure
The smoke-belching ladder prices a first, second and third offence, and then its fourth line reads only “Succeeding Offense — suspension of MV Registration for one (1) year”. No amount is stated for that rung anywhere. It is genuinely absent rather than unreadable, which makes it different from the helmet ladder's fourth rung, and it means the third rung's figure must never be carried forward as though it continued.
A vehicle suspected on visual signs alone is subjected to an emission test before any of this applies.
Both the driver and the operator of an apprehended vehicle must attend a pollution control management seminar run by the environment department. That is a requirement, not an alternative to the fine.